Nihoa finch
Telespiza ultima
View All Nihoa finch Pictures
Name
| Species: | Telespiza ultima <edit> |
| Common Name / AKA: | Nihoa finch <edit> |
| Etymology: | <add> |
| Pronunciation: | <add> |
Taxonomy
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Passeriformes |
| Family: | Fringillidae |
| Genus: | Telespiza |
Conservation Status
<add>
Statistics
| Diet: | <add> |
| Length: | <add> |
| Weight: | 24.5 g <edit> |
Reproduction
| Male Sexual Maturity: | <add> |
| Female Sexual Maturity: | <add> |
| Gestation: | 15 days <edit> |
| Litter/Clutch Size: | 3 (oviparous) <edit> |
| Birth Weight: | <add> |
Description
<add>
Physical
<add>
Social
<add>
Diet
<add>
Ecology
<add>
Other
<add>