Black crappie
Pomoxis nigromaculatus
| Species: | Pomoxis nigromaculatus <edit> |
| Common Name / AKA: | Black crappie <edit> |
| Etymology: | <add> |
| Pronunciation: | <add> |
Taxonomy
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Actinopterygii |
| Order: | Perciformes |
| Family: | Centrarchidae |
| Genus: | Pomoxis |
Conservation Status
<add>
Statistics
| Diet: | <add> |
| Length: | <add> |
| Weight: | 1,496 g <edit> |
Reproduction
| Male Sexual Maturity: | <add> |
| Female Sexual Maturity: | <add> |
| Gestation: | <add> |
| Litter/Clutch Size: | (oviparous) <edit> |
| Birth Weight: | <add> |
Description
<add>
Physical
<add>
Social
<add>
Diet
<add>
Ecology
<add>
Other
<add>