Fruit fly
Drosophila melanogaster
View All Fruit fly Pictures
Name
| Species: | Drosophila melanogaster <edit> |
| Common Name / AKA: | Fruit fly <edit> |
| Etymology: | <add> |
| Pronunciation: | <add> |
Taxonomy
| Kingdom: | Animalia |
| Phylum: | Arthropoda |
| Class: | Insecta |
| Order: | Diptera |
| Family: | Drosophilidae |
| Genus: | Drosophila |
Conservation Status
<add>
Statistics
| Diet: | <add> |
| Length: | <add> |
| Weight: | <add> |
Reproduction
| Male Sexual Maturity: | 7 days <edit> |
| Female Sexual Maturity: | 7 days <edit> |
| Gestation: | <add> |
| Litter/Clutch Size: | (oviparous) <edit> |
| Birth Weight: | <add> |
Description
<add>
Physical
<add>
Social
<add>
Diet
<add>
Ecology
<add>
Other
<add>