Black rhinoceros
Diceros bicornis
View All Black rhinoceros Pictures
Name
| Species: | Diceros bicornis <edit> |
| Common Name / AKA: | Black rhinoceros <edit> |
| Etymology: | <add> |
| Pronunciation: | <add> |
Taxonomy
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Mammalia |
| Order: | Perissodactyla |
| Family: | Rhinocerotidae |
| Genus: | Diceros |
Conservation Status
<add>
Statistics
| Diet: | <add> |
| Length: | <add> |
| Weight: | 1,100,000 g <edit> |
Reproduction
| Male Sexual Maturity: | 2,254 days <edit> |
| Female Sexual Maturity: | 1,826 days <edit> |
| Gestation: | 474 days <edit> |
| Litter/Clutch Size: | 1 (viviparous) <edit> |
| Birth Weight: | 36,500 g <edit> |
Description
<add>
Physical
<add>
Social
<add>
Diet
<add>
Ecology
<add>
Other
<add>